# 🌍 GLOBAL MCQ MASTER PLAN — Complete Gap Analysis & Collection Guide
### Platform: English-Medium Competitive Exam Coverage | Deep Research Report

> **Report Date:** August 2026  
> **Total Current MCQs in DB:** 25,603  
> **Target MCQs for Full Global Coverage:** ~75,000+  
> **MCQ Gap to Fill:** ~49,000+

---

## 📊 SECTION 1 — WHAT YOU ALREADY HAVE (Current DB Audit)

| # | Subject in DB | MCQs | Topics | Status | Notes |
|---|---|---|---|---|---|
| 1 | World General Knowledge | 4,830 | GK, Indian History, Science Basics, Islamic Studies, Capitals | ✅ Good | Needs more India-specific & World History |
| 2 | PDF All Subject (Mixed) | 4,242 | Biology, CS, Chemistry, Physics, Maths | ⚠️ Unorganized | Mixed dump — needs reorganization into proper subjects |
| 3 | NTS Data | 4,014 | Economics, Management, CS, English, GK, Math, Islamic, Accounting | ✅ Good | Pakistan-specific only |
| 4 | Verbal Reasoning | 3,726 | Analogies, Coding, Series, Blood Relations, Profit/Loss, Percentage | ✅ Good | Strong coverage |
| 5 | Pakistan Current Affairs | 3,700 | Ministers, Ambassadors, General Affairs | ✅ Good | Needs annual refresh |
| 6 | World Current Affairs | 3,730 | World Leaders, Organizations, Global Events | ✅ Good | Needs annual refresh |
| 7 | Pakistan Study General Test | 2,895 | Pak Studies, Defence, Mountains, Provinces | ✅ Good | Strong for CSS/PPSC |
| 8 | Pakistan Medical Colleges | 2,405 | Biology, Chemistry, English, Math | ✅ Good | MDCAT coverage |
| 9 | Biology General Test | 1,952 | General Biology | ⚠️ Partial | Needs chapter-wise split |
| 10 | Physics General Test | 1,357 | General Physics | ⚠️ Partial | Needs topic-wise split |
| 11 | Computer Science | 1,201 | General CS | ⚠️ Partial | Needs advanced topics |
| 12 | Chemistry General Test | 838 | General Chemistry | ⚠️ Partial | Very low — needs 2000+ more |
| 13 | Non-Verbal Reasoning | 553 | Figures, Matrix, Classification | ✅ Decent | Could use 500 more |
| 14 | Quantitative Aptitude / Math | 536 | Basic Math | 🔴 Critical Gap | Only 536 — needs 3000+ |
| 15 | NEET All Exams Data | 360 | Mixed NEET | ⚠️ Very Low | India targeting weak |
| 16 | Islamic Studies General | 1,430 | General Islamic | ✅ Decent | Needs Fiqh, Seerat depth |
| 17 | Everyday Science General | 1,760 | Science basics | ✅ Decent | Good for CSS/SSC |
| 18 | General English Grammar | 133 | Basic Grammar | 🔴 Critical Gap | Only 133 — needs 3000+ |
| 19 | Past Papers General | 78 | CSS 2025 Papers | 🔴 Very Low | Needs systematic past papers |

**Total Current: ~25,603 MCQs across 19 subject areas**

---

## 🌐 SECTION 2 — ALL GLOBAL COMPETITIVE EXAMS COVERED (Research)

### 🇵🇰 PAKISTAN (40-200K candidates/exam)
| Exam | Body | Format | Total MCQs | Annual Candidates |
|---|---|---|---|---|
| CSS - MPT | FPSC | Paper | 200 | 60,000 |
| PMS | PPSC/SPSC/KPPSC/BPSC | Paper | 100 | 80,000 |
| MDCAT | PMDC/NTS | CBT | 200 | 200,000 |
| ETEA | ETEA | Paper | 100 | 100,000 |
| NTS NAT (IA/IE/IGS/ICS/ICOM/IM) | NTS | CBT | 90 | 150,000 |
| NTS GAT General | NTS | CBT | 100 | 80,000 |
| PPSC/KPPSC/SPSC One-Paper | Prov. PSCs | Paper | 100 | 200,000 |
| PAF Initial Test | PAF | Paper | 100 | 50,000 |
| PMA Long Course | Army | Paper | 100 | 80,000 |
| Pakistan Navy | Navy | Paper | 100 | 30,000 |
| FIA / IB / Police | Ministry | Paper | 100 | 100,000 |
| ISSB Intelligence Tests | ISSB | Paper | 80-100 | 70,000 |
| FPSC One-Paper (Misc posts) | FPSC | Paper | 100 | 150,000 |

### 🇮🇳 INDIA (100K - 2.4M candidates/exam)
| Exam | Body | Format | Total MCQs | Annual Candidates |
|---|---|---|---|---|
| UPSC Civil Services Prelims | UPSC | OMR | 180 | 1,100,000 |
| SSC CGL Tier 1 | SSC | CBT | 100 | 2,000,000 |
| SSC CHSL Tier 1 | SSC | CBT | 100 | 1,500,000 |
| SSC CPO Paper 1 | SSC | CBT | 200 | 500,000 |
| SSC MTS Paper 1 | SSC | CBT | 90 | 1,000,000 |
| IBPS PO Prelims | IBPS | CBT | 100 | 600,000 |
| IBPS Clerk Prelims | IBPS | CBT | 100 | 800,000 |
| SBI PO Prelims | SBI | CBT | 100 | 500,000 |
| SBI Clerk Prelims | SBI | CBT | 100 | 500,000 |
| RRB NTPC CBT 1 | RRB | CBT | 100 | 1,000,000 |
| RRB JE Stage 1 | RRB | CBT | 100 | 300,000 |
| NEET UG | NTA | OMR | 200 | 2,400,000 |
| JEE Main | NTA | CBT | 90 | 1,200,000 |
| GATE (CS/EE/ME/CE) | IITs | CBT | 65 | 900,000 |
| CAT | IIMs | CBT | 66 | 330,000 |
| CLAT (Law) | Consortium | CBT | 120 | 70,000 |
| CDS Exam | UPSC | OMR | 100-120 | 400,000 |
| NDA | UPSC | OMR | 150 | 400,000 |
| AFCAT | IAF | CBT | 100 | 200,000 |

### 🇧🇩 BANGLADESH (100K - 350K candidates/exam)
| Exam | Body | Format | MCQs | Annual Candidates |
|---|---|---|---|---|
| BCS Preliminary | BPSC | OMR | 200 | 350,000 |
| Medical Admission Test | DGME | OMR | 100 | 100,000 |
| Engineering Admission | BUET | OMR | 100 | 50,000 |
| Bangladesh Bank | BB | CBT | 100 | 80,000 |
| Primary School Teacher (PSC) | NAPE | OMR | 100 | 200,000 |

### 🌍 REST OF WORLD (English Primary)
| Country | Exam | Format | MCQs | Annual Candidates |
|---|---|---|---|---|
| 🇬🇧 UK | UCAT (Medical) | CBT | 228 | 36,000 |
| 🇬🇧 UK | BMAT | CBT | ~70 | 10,000 |
| 🇺🇸 USA | SAT | CBT | 98 | 1,900,000 |
| 🇺🇸 USA | GRE General | CBT | 82 | 340,000 |
| 🇺🇸 USA | GMAT | CBT | ~72 | 200,000 |
| 🇺🇸 USA | MCAT | CBT | 230 | 85,000 |
| 🇺🇸 USA | USMLE Step 1 | CBT | 280 | 50,000 |
| 🇺🇸 USA | LSAT | CBT | ~99 | 200,000 |
| 🇦🇺 Australia | GAMSAT | Paper | 137 | 15,000 |
| 🇦🇺 Australia | UCAT ANZ | CBT | 228 | 10,000 |
| 🇳🇿 New Zealand | UCAT ANZ | CBT | 228 | 3,000 |
| 🇮🇪 Ireland | HPAT | Paper | 114 | 3,500 |
| 🇳🇬 Nigeria | JAMB UTME | CBT | 180 | 1,800,000 |
| 🇵🇭 Philippines | CSE-PPT | OMR | 170 | 350,000 |
| 🇵🇭 Philippines | NMAT (Medical) | OMR | 240 | 12,000 |
| 🇸🇦 Saudi Arabia | GAT English | CBT | 120 | 40,000 |
| 🇦🇪 UAE | EmSAT | CBT | 110-200 | 50,000 |
| 🇸🇬 Singapore | Civil Service Psychometric | CBT | 100 | 10,000 |
| 🇲🇾 Malaysia | MUET | Paper | 70 | 100,000 |
| 🇳🇵 Nepal | CEE (Medical) | OMR | 200 | 30,000 |
| 🇿🇦 South Africa | NBT | Paper | 200 | 80,000 |

---

## 📋 SECTION 3 — MASTER SUBJECT TABLE (Gap Analysis)

> **Legend:** ✅ Have Enough | ⚠️ Partial | 🔴 Critical Gap | 🆕 New Needed  
> **"Exams Covered"** = which exams this subject helps pass

---

### 📚 SUBJECT 1: ENGLISH LANGUAGE
**Current MCQs: 133 (CRITICAL GAP) | Target: 4,000 | Need: 3,867 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Vocabulary / Synonyms / Antonyms | ~30 | 600 | 650 | CSS, SSC, IBPS, SAT, GRE, NTS, BCS, PPSC |
| Grammar — Tenses, Voice, Narration | ~40 | 500 | 550 | CSS, SSC, IBPS, MDCAT, SAT, NTS, BCS, PPSC |
| Sentence Correction / Error Spotting | ~20 | 400 | 420 | SSC, IBPS, SBI, BCS, PPSC |
| Fill in the Blanks | ~20 | 400 | 420 | CSS, NTS, SSC, IBPS, BCS |
| Reading Comprehension (Passages) | 0 | 300 | 300 | CSS, UPSC CSAT, SAT, GRE, IELTS, LSAT, BCS |
| Idioms & Phrases | 0 | 200 | 200 | CSS, SSC, IBPS, NTS |
| One Word Substitution | 0 | 200 | 200 | SSC, IBPS, CSS |
| Para-jumbles / Sentence Ordering | 0 | 150 | 150 | CAT, IBPS, SSC |
| Cloze Test (Fill passage gaps) | 0 | 200 | 200 | IBPS, SBI, SSC |
| Prepositions / Conjunctions | ~23 | 200 | 200 | NTS, PPSC, CSS |
| Verbal Ability (Advanced) | 0 | 250 | 250 | GRE, GMAT, CAT, LSAT |
| IELTS-style Reading Practice | 0 | 200 | 200 | IELTS, TOEFL, MUET |
| **TOTAL** | **133** | **3,600+** | **3,740** | |

---

### 📚 SUBJECT 2: QUANTITATIVE APTITUDE / MATHEMATICS
**Current MCQs: 536 (CRITICAL GAP) | Target: 4,500 | Need: 3,964 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Percentage | ~50 | 250 | 300 | SSC, IBPS, SBI, CSS, NTS, BCS, CAT |
| Ratio & Proportion | ~40 | 200 | 240 | SSC, IBPS, CAT, GRE, NTS |
| Time, Speed & Distance | ~40 | 250 | 290 | SSC, IBPS, CAT, NTS, BCS |
| Time & Work / Pipes | ~30 | 200 | 230 | SSC, IBPS, CAT, GRE |
| Profit & Loss | ~50 | 200 | 250 | SSC, IBPS, CSS, NTS, BCS |
| Simple & Compound Interest | ~50 | 200 | 250 | IBPS, SBI, SSC, BCS |
| Averages | ~30 | 150 | 180 | SSC, IBPS, NTS |
| Number System (LCM/HCF/Divisibility) | ~30 | 250 | 280 | SSC, IBPS, CAT, JEE, NTS |
| Algebra (Linear/Quadratic) | ~60 | 300 | 360 | JEE, GATE, SAT, GRE, GMAT, CSS |
| Geometry (Areas/Volumes/Angles) | ~20 | 300 | 320 | JEE, SAT, GRE, SSC, CSS |
| Trigonometry | 0 | 250 | 250 | JEE, NDA, GATE, SAT |
| Data Interpretation (Tables/Graphs) | 0 | 300 | 300 | CAT, IBPS, SSC, UPSC CSAT, GRE |
| Statistics & Probability | ~30 | 200 | 230 | GATE, GRE, GMAT, CAT, JEE |
| Number Series / Sequences | ~50 | 200 | 250 | SSC, IBPS, NTS, BCS |
| Permutations & Combinations | 0 | 150 | 150 | CAT, GRE, GMAT, GATE |
| Mensuration | 0 | 200 | 200 | SSC, IBPS, NDA |
| Matrices & Determinants | 0 | 100 | 100 | JEE, GATE |
| Coordinate Geometry | 0 | 100 | 100 | JEE, SAT |
| **TOTAL** | **536** | **3,750+** | **4,280** | |

---

### 📚 SUBJECT 3: REASONING — VERBAL
**Current MCQs: 3,726 (Good but needs depth) | Target: 5,000 | Need: 1,274 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Analogies / Relationships | ~184 | 150 | 334 | CSS, SSC, NTS, GRE, UPSC CSAT, BCS |
| Coding-Decoding | ~196 | 150 | 346 | SSC, IBPS, BCS, NTS |
| Series Completion (Alpha-Numeric) | ~196 | 150 | 346 | SSC, IBPS, BCS, NTS |
| Blood Relations | ~179 | 100 | 279 | SSC, IBPS, BCS |
| Direction & Distance | ~183 | 100 | 283 | SSC, IBPS, BCS, NTS |
| Classification / Odd One Out | ~200 | 100 | 300 | SSC, NTS, BCS, CSS |
| Ranking / Order | ~179 | 100 | 279 | SSC, IBPS, BCS |
| Syllogisms (Statements/Conclusions) | ~100 | 200 | 300 | SSC, IBPS, CAT, UPSC, LSAT |
| Mathematical Operations | ~181 | 100 | 281 | NTS, SSC |
| Seating Arrangement / Puzzles | ~50 | 300 | 350 | IBPS, SBI, CAT, UPSC CSAT |
| Input-Output | 0 | 150 | 150 | IBPS, SBI |
| Critical Reasoning | 0 | 200 | 200 | GMAT, LSAT, CAT, GRE |
| Statement & Assumption | 0 | 150 | 150 | CAT, UPSC CSAT, IBPS |
| Decision Making | 0 | 150 | 150 | UCAT, UPSC CSAT, BCS |
| Clocks & Calendars | 0 | 100 | 100 | SSC, IBPS |
| **TOTAL** | **3,726** | **1,950+** | **3,898** | |

---

### 📚 SUBJECT 4: REASONING — NON-VERBAL
**Current MCQs: 553 (Decent) | Target: 2,000 | Need: 1,447 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Figure Series / Pattern Completion | ~100 | 200 | 300 | SSC, UCAT, HPAT, PMA, PAF |
| Matrix Reasoning | ~44 | 200 | 244 | UCAT, HPAT, NTS, PMA |
| Mirror & Water Images | ~50 | 150 | 200 | SSC, CDS, NDA |
| Paper Folding & Cutting | ~30 | 150 | 180 | SSC, CDS |
| Embedded Figures | ~30 | 150 | 180 | SSC, PAF |
| Classification (Shapes) | ~74 | 150 | 224 | NTS, SSC, UPSC CSAT |
| Grouping of Figures | ~27 | 100 | 127 | SSC, NTS |
| Spatial Reasoning (3D) | 0 | 200 | 200 | UCAT, GAMSAT, HPAT, Singapore CSE |
| Abstract Reasoning | 0 | 250 | 250 | UCAT, UCAT ANZ, HPAT |
| **TOTAL** | **553** | **1,550+** | **1,905** | |

---

### 📚 SUBJECT 5: BIOLOGY
**Current MCQs: ~4,147 (Good, needs restructuring) | Target: 6,000 | Need: 1,853 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Cell Biology & Cell Division | ~400 | 200 | 600 | NEET, MDCAT, MCAT, JEE, Nepal CEE, BCS |
| Biological Molecules (DNA/RNA/Proteins) | ~300 | 200 | 500 | NEET, MDCAT, MCAT, USMLE |
| Genetics & Evolution | ~300 | 300 | 600 | NEET, MDCAT, MCAT, GATE BT |
| Human Physiology (Digestive/Circulatory/Nervous) | ~500 | 300 | 800 | NEET, MDCAT, MCAT, GAMSAT, Philippines NMAT |
| Plant Kingdom / Botany | ~200 | 300 | 500 | NEET, Nepal CEE, JAMB |
| Animal Kingdom / Zoology | ~200 | 200 | 400 | NEET, JAMB, Nepal CEE |
| Microbiology (Bacteria/Viruses) | ~150 | 200 | 350 | NEET, MCAT, USMLE, MDCAT |
| Ecology & Environment | ~150 | 150 | 300 | NEET, UPSC GS, GAMSAT, BCS |
| Reproduction (Plant & Animal) | ~200 | 100 | 300 | NEET, MDCAT |
| Biotechnology | ~100 | 150 | 250 | NEET, GATE BT |
| Biochemistry | ~200 | 200 | 400 | MCAT, USMLE, GAMSAT |
| Medical Sciences (Anatomy/Pathology/Pharma) | ~150 | 200 | 350 | USMLE, PLAB, Philippines NMAT |
| **TOTAL** | **~4,147** | **2,500+** | **5,350** | |

---

### 📚 SUBJECT 6: CHEMISTRY
**Current MCQs: ~1,527 (Low) | Target: 4,000 | Need: 2,473 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Physical Chemistry (Atomic Structure/Bonding) | ~300 | 300 | 600 | NEET, JEE, MDCAT, MCAT, GAMSAT, JAMB |
| Chemical Equilibrium & Kinetics | ~100 | 200 | 300 | JEE, NEET, GAMSAT |
| Thermodynamics (Chemistry) | ~80 | 200 | 280 | JEE, GATE, MCAT, GAMSAT |
| Electrochemistry | ~50 | 150 | 200 | JEE, NEET, GATE |
| Organic Chemistry — Basics | ~200 | 300 | 500 | NEET, JEE, MDCAT, MCAT |
| Organic — Functional Groups & Reactions | ~100 | 250 | 350 | JEE, NEET, MCAT, GAMSAT |
| Inorganic Chemistry (Periodic Table/Metals) | ~200 | 250 | 450 | NEET, JEE, MDCAT, JAMB |
| Acids, Bases & Salts | ~150 | 150 | 300 | NEET, MDCAT, JAMB, NBT (South Africa) |
| States of Matter / Solutions | ~100 | 150 | 250 | JEE, NEET, MDCAT |
| Environmental Chemistry | ~50 | 100 | 150 | NEET, UPSC GS, BCS |
| Analytical Chemistry | 0 | 150 | 150 | GATE, MCAT |
| Nuclear Chemistry | ~50 | 100 | 150 | JEE, NEET, MCAT |
| **TOTAL** | **~1,527** | **2,350+** | **3,680** | |

---

### 📚 SUBJECT 7: PHYSICS
**Current MCQs: ~1,849 (Partial) | Target: 4,000 | Need: 2,151 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Mechanics (Newton's Laws, Motion) | ~400 | 300 | 700 | JEE, NEET, MDCAT, NDA, SAT, JAMB |
| Work, Energy & Power | ~150 | 200 | 350 | JEE, NEET, MDCAT, NDA |
| Waves & Sound | ~100 | 200 | 300 | JEE, NEET, MDCAT |
| Heat & Thermodynamics | ~150 | 200 | 350 | JEE, NEET, GATE, GAMSAT |
| Electricity (Current/Circuits) | ~200 | 250 | 450 | JEE, NEET, GATE, MDCAT, PAF |
| Magnetism & Electromagnetic Induction | ~150 | 200 | 350 | JEE, GATE, MDCAT |
| Optics (Light/Reflection/Refraction) | ~150 | 200 | 350 | JEE, NEET, MDCAT |
| Modern Physics (Nuclear/Quantum) | ~150 | 200 | 350 | JEE, NEET, GATE, MCAT |
| Gravitation & Fluid Mechanics | ~100 | 150 | 250 | JEE, NDA, GAMSAT |
| Semiconductors & Electronics | ~100 | 150 | 250 | JEE, GATE, PAF IT Test |
| Measurements & Units | ~100 | 100 | 200 | All science exams |
| **TOTAL** | **~1,849** | **2,150+** | **3,900** | |

---

### 📚 SUBJECT 8: COMPUTER SCIENCE & IT
**Current MCQs: ~1,201 (Partial) | Target: 3,500 | Need: 2,299 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Computer Fundamentals (Hardware/Software) | ~400 | 200 | 600 | NTS, PPSC, SSC, BCS, EmSAT UAE |
| Operating Systems | ~150 | 200 | 350 | GATE CS, IBPS IT, NTS |
| Data Structures & Algorithms | ~100 | 300 | 400 | GATE CS, IBPS IT, Pakistan CS tests |
| Networking (OSI/TCP-IP/DNS/HTTP) | ~150 | 250 | 400 | GATE CS, IBPS IT, NTS |
| Database Systems (SQL/RDBMS) | ~100 | 200 | 300 | GATE CS, IBPS IT, NTS |
| Programming Fundamentals (C/Python/Java) | ~100 | 300 | 400 | GATE CS, Pakistan CS tests |
| Software Engineering (SDLC/Testing) | ~50 | 150 | 200 | GATE CS, IBPS IT |
| MS Office / Computer Applications | ~100 | 150 | 250 | PPSC, SSC, BCS, NTS |
| Cybersecurity & Internet | ~50 | 150 | 200 | CSS, SSC CPO, BCS |
| Computer Architecture | ~50 | 150 | 200 | GATE CS, NTS CS |
| Artificial Intelligence / ML Basics | 0 | 150 | 150 | GATE CS, modern exams |
| Digital Electronics / Logic Gates | ~50 | 150 | 200 | GATE EE/EC/CS, PAF |
| **TOTAL** | **~1,201** | **2,400+** | **3,650** | |

---

### 📚 SUBJECT 9: GENERAL KNOWLEDGE & WORLD GK
**Current MCQs: ~8,560 (includes Current Affairs) | Target: 10,000 | Need: 1,440 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| World Capitals, Currencies, Flags | ~140 | 200 | 340 | CSS, SSC, BCS, NTS, All |
| Famous Firsts & Superlatives | ~200 | 150 | 350 | CSS, SSC, BCS, NTS, PPSC |
| International Organizations (UN/WHO/IMF) | ~200 | 200 | 400 | CSS, UPSC, BCS, BCS Bangladesh |
| World History (Ancient/Medieval/Modern) | ~300 | 400 | 700 | UPSC, SSC, BCS, JAMB |
| World Geography (Mountains/Rivers/Deserts) | ~200 | 300 | 500 | UPSC, SSC, CSS, BCS, JAMB |
| Awards (Nobel/Oscar/Booker/Olympics) | ~200 | 200 | 400 | SSC, CSS, PPSC, NTS |
| Books & Authors | ~28 | 150 | 178 | CSS, SSC, BCS |
| Sports GK | ~100 | 150 | 250 | SSC, NTS, PPSC, BCS |
| Inventions & Discoveries | ~200 | 150 | 350 | SSC, CSS, BCS, NTS |
| Indian History & Culture | ~1,500 | 500 | 2,000 | UPSC, SSC, JAMB |
| African/Latin American GK | 0 | 200 | 200 | JAMB, South Africa NBT |
| Current Affairs (Pakistan) | 3,700 | 300 | 4,000 | CSS, PPSC, NTS |
| Current Affairs (World) | 3,730 | 300 | 4,030 | UPSC, CSS, BCS, IBPS |
| **TOTAL** | **~8,560** | **3,000+** | **9,702** | |

---

### 📚 SUBJECT 10: ISLAMIAT / ISLAMIC STUDIES
**Current MCQs: ~1,430 | Target: 3,000 | Need: 1,570 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Quran (Surahs, Ayahs, Revelation) | ~300 | 300 | 600 | CSS, PPSC, KPPSC, NTS, BCS |
| Hadith & Books of Hadith | ~200 | 300 | 500 | CSS, PPSC, NTS, BCS |
| Seerat-un-Nabi (Prophet's Life) | ~200 | 300 | 500 | CSS, PPSC, KPPSC |
| Islamic History (Caliphates/Empires) | ~300 | 200 | 500 | CSS, PPSC, BCS Bangladesh |
| Fiqh & Islamic Law | ~100 | 200 | 300 | CSS, PPSC |
| Pillars of Islam & Iman | ~100 | 100 | 200 | NTS, PPSC, BCS |
| Islamic Civilization & Contributions | ~100 | 150 | 250 | CSS, PPSC |
| Prominent Islamic Scholars | ~100 | 100 | 200 | CSS, PPSC |
| **TOTAL** | **~1,430** | **1,650+** | **3,050** | |

---

### 📚 SUBJECT 11: PAKISTAN STUDIES / PAK AFFAIRS
**Current MCQs: ~2,895 (Good) | Target: 4,000 | Need: 1,105 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| History of Pakistan (Pre/Post 1947) | ~500 | 300 | 800 | CSS, PMS, PPSC, NTS |
| Pakistan Constitution & Govt System | ~200 | 300 | 500 | CSS, PMS, PPSC |
| Pakistan Geography (Mountains/Rivers) | ~200 | 200 | 400 | CSS, NTS, PPSC |
| Economy of Pakistan | ~150 | 200 | 350 | CSS, PPSC, NTS |
| Foreign Policy & CPEC | ~100 | 200 | 300 | CSS, PMS |
| Provinces & Administrative Divisions | ~200 | 100 | 300 | PPSC, KPPSC, SPSC |
| Pakistan Military History | ~200 | 100 | 300 | CSS, PAF, Army |
| Freedom Movement (1857-1947) | ~200 | 200 | 400 | CSS, PMS, PPSC |
| Pakistan Current Affairs | 3,700 | 300 | 4,000 | ALL Pakistan exams |
| **TOTAL** | **~2,895** | **1,900+** | **4,350** | |

---

### 📚 SUBJECT 12: ECONOMICS & FINANCE
**Current MCQs: ~475 (only in NTS Data) | Target: 2,500 | Need: 2,025 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Micro Economics (Demand/Supply/Elasticity) | ~100 | 300 | 400 | CSS, UPSC, CAT, IBPS |
| Macro Economics (GDP/Inflation/Policy) | ~100 | 300 | 400 | CSS, UPSC, BCS, IBPS |
| Banking System & RBI/SBP | ~100 | 300 | 400 | IBPS, SBI, CSS, BCS |
| Stock Markets & Financial Instruments | ~50 | 200 | 250 | IBPS, SBI, GMAT |
| International Trade (WTO/IMF/World Bank) | ~50 | 200 | 250 | CSS, UPSC, BCS |
| Indian/Pakistan Budget & Fiscal Policy | ~50 | 200 | 250 | UPSC, CSS, BCS, IBPS |
| Accounting Basics (Debit/Credit/Balance) | ~350 | 200 | 550 | NTS Accounting, IBPS, BCS |
| Statistics & Data Analysis | ~267 | 100 | 367 | NTS, GATE, GRE, GMAT |
| **TOTAL** | **~475** | **1,800+** | **2,870** | |

---

### 📚 SUBJECT 13: INDIA-SPECIFIC (UPSC/SSC Focus) 🆕
**Current MCQs: ~1,500 (Indian History only) | Target: 5,000 | Need: 3,500 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Indian Ancient History | ~300 | 300 | 600 | UPSC, SSC, NDA, CDS |
| Indian Medieval History | ~200 | 300 | 500 | UPSC, SSC, CDS |
| Indian Modern History (1757-1947) | ~400 | 400 | 800 | UPSC, SSC, CDS, NDA |
| Indian Polity (Constitution/Parliament) | 0 | 500 | 500 | UPSC, SSC, CLAT, CDS |
| Indian Geography (Physical/Economic) | 0 | 500 | 500 | UPSC, SSC, CDS, NDA |
| Indian Economy & Five Year Plans | 0 | 400 | 400 | UPSC, SSC, IBPS |
| Government Schemes & Policies (India) | 0 | 300 | 300 | UPSC, SSC, IBPS |
| Environment & Ecology (India focus) | 0 | 300 | 300 | UPSC, SSC |
| Indian Art, Culture & Heritage | 0 | 250 | 250 | UPSC, SSC |
| Science & Technology (India focus) | 0 | 300 | 300 | UPSC, SSC |
| Current Affairs India | 0 | 500 | 500 | UPSC, SSC, IBPS |
| **TOTAL** | **~1,500** | **4,050+** | **4,950** | |

---

### 📚 SUBJECT 14: BANGLADESH-SPECIFIC (BCS Focus) 🆕
**Current MCQs: 0 | Target: 2,000 | Need: 2,000 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Bangladesh History & Liberation War 1971 | 0 | 400 | 400 | BCS Prelim |
| Bangladesh Affairs (Govt/Economy/Policy) | 0 | 400 | 400 | BCS Prelim |
| Bangladesh Geography | 0 | 200 | 200 | BCS Prelim |
| International Affairs (BCS Level) | 0 | 300 | 300 | BCS Prelim |
| Bengali Literature (English MCQs) | 0 | 200 | 200 | BCS Prelim |
| Ethics & Good Governance | 0 | 200 | 200 | BCS Prelim |
| Computer & IT (BCS Level) | 0 | 200 | 200 | BCS Prelim |
| **TOTAL** | **0** | **1,900+** | **1,900** | |

---

### 📚 SUBJECT 15: LAW & LEGAL REASONING 🆕
**Current MCQs: 0 | Target: 1,500 | Need: 1,500 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Constitutional Law Basics | 0 | 300 | 300 | CLAT, CSS Law, Philippines CSE |
| Legal Reasoning & Case Analysis | 0 | 300 | 300 | CLAT, LSAT |
| Contract Law & Torts | 0 | 200 | 200 | CLAT, LSAT |
| Criminal Law (IPC/PPC/CrPC) | 0 | 200 | 200 | CLAT, CSS Law, Police exams |
| International Law Basics | 0 | 200 | 200 | CSS, UPSC |
| Pakistan Legal System | 0 | 150 | 150 | CSS, PMS, FIA |
| Logical Reasoning for Law | 0 | 200 | 200 | LSAT, CLAT |
| **TOTAL** | **0** | **1,550+** | **1,550** | |

---

### 📚 SUBJECT 16: ENGINEERING (GATE/NTS Level) 🆕
**Current MCQs: 0 | Target: 3,000 | Need: 3,000 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Engineering Mathematics | 0 | 400 | 400 | GATE (All branches), JEE Adv |
| Civil Engineering Fundamentals | 0 | 400 | 400 | GATE CE, SSC JE, NTS Engineering |
| Electrical Engineering | 0 | 400 | 400 | GATE EE, SSC JE, PAF IT |
| Mechanical Engineering | 0 | 400 | 400 | GATE ME, SSC JE |
| Computer Engineering / CS Theory | 0 | 400 | 400 | GATE CS, IBPS IT |
| Electronics & Communication | 0 | 300 | 300 | GATE EC, PAF |
| Environmental Engineering | 0 | 200 | 200 | GATE CE, UPSC |
| **TOTAL** | **0** | **2,500+** | **2,500** | |

---

### 📚 SUBJECT 17: MEDICAL SCIENCES (USMLE/PLAB Level) 🆕
**Current MCQs: 0 | Target: 2,000 | Need: 2,000 more**

| Sub-Topic | Current | Need More | Target | Exams Covered |
|---|---|---|---|---|
| Human Anatomy | 0 | 400 | 400 | USMLE, PLAB, Philippines NMAT |
| Physiology | 0 | 400 | 400 | USMLE, PLAB, GAMSAT |
| Pathology | 0 | 300 | 300 | USMLE, PLAB |
| Pharmacology | 0 | 300 | 300 | USMLE, PLAB |
| Microbiology (Medical) | 0 | 300 | 300 | USMLE, PLAB, MDCAT |
| Behavioral Sciences / Psychology | 0 | 200 | 200 | MCAT, USMLE, Philippines NMAT |
| Biostatistics & Epidemiology | 0 | 200 | 200 | USMLE, MCAT, GAMSAT |
| **TOTAL** | **0** | **2,100+** | **2,100** | |

---

### 📚 SUBJECT 18: EVERYDAY SCIENCE / GENERAL SCIENCE
**Current MCQs: ~1,760 (Good) | Target: 3,000 | Need: 1,240 more**

